- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Raised Bungalow W/Ext. Colonial Stonework. Entertainers Dream Backyard With Deck, Interlock Stone Patio & Fully Fenced. Beautiful Front Entry Leads To Living Rm With Picture Bow Window, Gas Fireplace & Hardwood Flrs. Custom Updated Kitchen W/Stainless Steel Appliances, Incl. Gas Stove, W/O To Deck. 3 Spacious Bedrooms With 4 Pc Bath On Main. Lower Level Features Rec.Rm With Wet Bar, 3 Pc Bathroom & Huge Storage Area. **** Extras **** Utilities And Internet/Cable Are Tenants Responsibility, No Pets, Non-Smokers Preferred.
Utilities And Internet/Cable Are Tenants Responsibility, No Pets, Non-Smokers Preferred.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 110.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.85m x 12.27m | Hardwood Floor, Bay Window, Crown Moulding |
Main | Dining | 19.29m x 11.15m | Ceramic Floor, Combined W/Kitchen, W/O To Deck |
Main | Kitchen | 19.29m x 11.15m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Main | Prim Bdrm | 14.37m x 9.97m | Hardwood Floor, Crown Moulding, Ceiling Fan |
Main | 2nd Br | 11.91m x 8.76m | Hardwood Floor, Window, Closet |
Main | 3rd Br | 10.96m x 8.5m | Hardwood Floor, Closet, Window |
Bsmt | Br | 27.17m x 26.61m | Broadloom, 3 Pc Bath, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...